Dues
Membership Dues 2012 |
|||||||||
| CMS | ISMS | Total | IMPAC | Total w/IMPAC | Monthly | w/IMPAC | |||
| Regular | $395.00 | $570.00 | $965.00 | $200.00 | $1,165.00 | $80.42 | $97.08 | ||
| 4th Year | $316.00 | $456.00 | $772.00 | $200.00 | $972.00 | $64.33 | $81.00 | ||
| 3rd Year | $237.00 | $342.00 | $579.00 | $200.00 | $779.00 | $48.25 | $64.92 | ||
| 2nd Year | $158.00 | $228.00 | $386.00 | $200.00 | $586.00 | $32.17 | $48.83 | ||
| 1st Year | $79.00 | $114.00 | $193.00 | $200.00 | $393.00 | $16.08 | $32.75 | ||
| Resident | $20.00 | $10.00 | $30.00 | $20.00 | $50.00 | N/A | N/A | ||
| Student | $10.00 | $5.00 | $15.00 | $10.00 | $25.00 | N/A | N/A | ||
| Part Time | $197.50 | $285.00 | $482.50 | $200.00 | $682.50 | $40.21 | $56.88 | ||
| Emeritus | $20 (for |
$20.00 | N/A | N/A | |||||
| &Retired |
Magazine) |
|
|||||||
|
|
|||||||||
Group Membership Dues 2012 |
|||||||||
| CMS | ISMS | Total | IMPAC | Total w/IMPAC | Monthly | w/IMPAC | |||
| Regular | $335.75 | $484.50 | $820.25 | $200.00 | $1,020.25 | $68.35 | $85.02 | ||
| 4th Year | $268.60 | $387.60 | $656.20 | $200.00 | $856.20 | $54.68 | $71.35 | ||
| 3rd Year | $201.45 | $290.70 | $492.15 | $200.00 | $692.15 | $41.01 | $57.68 | ||
| 2nd Year | $134.30 | $193.80 | $328.10 | $200.00 | $528.10 | $27.34 | $44.01 | ||
| 1st Year | $67.15 | $96.90 | $164.05 | $200.00 | $364.05 | $13.67 | $30.34 | ||
